DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
GEORGIA MIDDAY | 8162 | 30/01/2025 | 00:00 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
NEW JERSEY MIDDAY | 2731 | 30/01/2025 | 00:29 WIB | 00:59 WIB | 02:59 WIB | DETAIL | |
TENNESSE MIDDAY (S... | 9463 | 30/01/2025 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 4233 | 30/01/2025 | 01:00 WIB | 01:21 WIB | 03:21 WIB | DETAIL | |
INDIANA MIDDAY | 7526 | 30/01/2025 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 9685 | 30/01/2025 | 01:05 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
FLORIDA MIDDAY | 8095 | 30/01/2025 | 01:05 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
WASHINGTON DC MIDD... | 9002 | 30/01/2025 | 01:25 WIB | 01:55 WIB | 03:55 WIB | DETAIL | |
VIRGINIA DAY | 7102 | 30/01/2025 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
NEW YORK MIDDAY | 5136 | 30/01/2025 | 02:00 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
MOROCCO QUATRO 1 | 5604 | 30/01/2025 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
NORTH CAROLINA DAY | 0055 | 30/01/2025 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
OREGON (03:00) | 4673 | 30/01/2025 | 03:30 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 2760 | 30/01/2025 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
OREGON (06:00) | 2917 | 30/01/2025 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
GEORGIA EVENING | 4321 | 30/01/2025 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
TENNESSE EVENING | 3366 | 30/01/2025 | 06:50 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
MICHIGAN EVENING | 1502 | 30/01/2025 | 07:00 WIB | 07:29 WIB | 09:30 WIB | DETAIL | |
WASHINGTON DC EVEN... | 0257 | 30/01/2025 | 07:20 WIB | 07:57 WIB | 09:57 WIB | DETAIL | |
FLORIDA EVENING | 8421 | 30/01/2025 | 09:15 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
OREGON (09:00) | 4043 | 30/01/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
NEW YORK EVENING | 7561 | 30/01/2025 | 10:00 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
INDIANA EVENING | 8259 | 30/01/2025 | 10:20 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
NEW JERSEY EVENING | 0370 | 30/01/2025 | 10:26 WIB | 10:56 WIB | 12:56 WIB | DETAIL | |
KENTUCKY EVENING | 0087 | 30/01/2025 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
VIRGINIA NIGHT | 2077 | 30/01/2025 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 2814 | 30/01/2025 | 10:42 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 1012 | 30/01/2025 | 10:55 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
GEORGIA NIGHT | 4881 | 30/01/2025 | 11:05 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
SANTORINI | 2145 | 30/01/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
CAMBODIA | 6843 | 30/01/2025 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 8232 | 30/01/2025 | 11:50 WIB | 12:15 WIB | 15:00 WIB | DETAIL | |
OREGON (12:00) | 4757 | 29/01/2025 | 12:30 WIB | 13:00 WIB | 15:00 WIB | DETAIL | |
TOTO MACAU 1 | 8460 | 29/01/2025 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 9106 | 29/01/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY 3 PRIZE |
3647 0506 9204 |
29/01/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
9106 0539 6218 |
29/01/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY | 3647 | 29/01/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
CHINA | 1931 | 29/01/2025 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
MUNCHEN | 8854 | 29/01/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 1559 | 29/01/2025 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 8753 | 29/01/2025 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
0733 1828 1971 |
29/01/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE (SELASA-... | 0733 | 29/01/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
GUAM | 2396 | 29/01/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU 3 | 8836 | 29/01/2025 | 18:55 WIB | 19:15 WIB | 23:15 WIB | DETAIL | |
PCSO (MINGGU OFF) | 5923 | 29/01/2025 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
AKITA | 1781 | 29/01/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
MOROCCO QUATRO 3 | 0692 | 29/01/2025 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
TAIWAN | 6841 | 29/01/2025 | 20:30 WIB | 20:45 WIB | 22:45 WIB | DETAIL | |
BATUGONCANG | 7495 | 29/01/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TENNESSE MORNING (... | 8568 | 29/01/2025 | 21:55 WIB | 22:22 WIB | 00:25 WIB | DETAIL | |
TOTO MACAU 4 | 2699 | 29/01/2025 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
TEXAS MORNING (MIN... | 6087 | 29/01/2025 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
6964 2061 2081 |
29/01/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 4194 | 29/01/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG | 6964 | 29/01/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
4194 8794 7177 |
29/01/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
TOTO MACAU 5 | 7649 | 29/01/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
MOROCCO QUATRO 4 | 8829 | 30/01/2025 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
KIMTOTO MEDAN | 9382 | 29/01/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU 6 | 1925 | 30/01/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |